Wednesday, September 03, 2008

DNC Tuesday Higher Ratings Than RNC Tuesday - 4.5 Million Difference

According to the Nielsen ratings service the Tuesday night of the Democratic National Convention drew more viewers than the Republican National Convention, 26 million viewers to 21.5 million, respectively.

Here's the breakdown:

All Households 14.2 16,235,000
Persons 2+ 7.3 21,528,000
Women 18+ 9.7 11,200,000
Men 18+ 8.8 9,519,000
Persons 12-17 1.4 220,000
Persons 18-34 3.7 2,508,000
Persons 18-49 5.4 7,226,000
Persons 55+ 16.1 11,427,000
African American Persons 2+ * 5.8 2,133,000
Hispanic Persons 2+ * 1.8 847,000
White Persons 2+ * 8.5 18,045,000

No comments:

Post a Comment