Look, the whole ducking evidence of what seemed politically expedient back in the day on NAFTA isn't a big deal, really, although it would make sense for Senator Clinton to simply say she changed her mind rather than live in fear of the flip-flop label it might earn her.
And the taxes? Well, she's busy. I get it. She's the campaigner.
Never mind that there are pictures of Bill with Jeremiah Wright, or both of them with Rezko, I get it, politicians are often sought out by guys like Rezko, and for years everybody thought Wright was a patriotic, Christian ex-Marine, after all. Hell, most still do once they hear his comments in context. (Quick links to the "America's chickens are coming home to roost" story and the use of "Nigger" in comparing Clinton and Obama's background - which pretty much silence all but the most pig-headed of critics.)
But this depraved line she held to about the risks in Bosnia? Is that what we want on Day One in the Oval Office? Is the pre-requisite for a Commander In Chief handling calls at 3 a.m. the willingness to lie for personal aggrandizement and political points? Seriously - do we take our daughters into life-threatening situations? Watch the harrowing arrival in Bosnia, then you make the call.
How did all those reporters miss the sniper fire? Somebody here has just made a serious career-limiting mistake.
Tuesday, March 25, 2008
Bill Clinton Attacks MTVU Editorial Board On Gay Marriage
Appearing before the MTVU Editorial Board, Former President Bill Clinton went off again, this time on Lilly Lamboy of Smith College and the MTVU Editorial Board. In the video it becaomes clear that Clinton is not only horse in his voice, but prone to becoming testy very quickly.
Will there be more or fewer Gay couples in harrassment if couples can go to Massechusetts and not Utah? That was Clinton's question, but before Lilly could say anything, Bill shot back "Answer the question!" Well, you can see the exchange here, but the result pissed off Andrew Sullivan who stated that Clinton was running away from his record of having more Gays ousted from the Military than at anytime before.
Clinton, incredibly, states that the Defense of Marriage Act, which protects one state from having to recognize a "pro-gay" marriage act, paints the policy of the DOA, which he backed as not being anti-Gay. He then accuses Lilly of trying to re-write history.
Clinton is not helping his legacy. He comes off as an angry old coot who thinks the World and America should just fall down at his feet.
Monday, March 24, 2008
Obama's letter to Fed Chrmn Bernanke about the sub-prime lending crisis
On Thursday, March 22nd, U.S. Senator Barack Obama's campaign released his letter to Federal Reserve Chairman Bernanke and Treasury Secretary Paulson urging them to immediately convene a homeownership preservation summit with key stakeholders to fight foreclosures driven by growth in the subprime mortgage market.
It was overshadowed in the mainstream media by continuing dissection of the Phildelphia speech on values and race from Monday, and in the blogosphere by Hillary Clinton's Bosnia hyperbole,
...or did she simply mis-speak? Well, it got everybody to stop talking about her tax returns. But while Senator Clinton wrestles with what may be a career-limiting memory lapse, it's worth noting that Obama hasn't lost sight of the impact this is having all across the U.S. despite the time-consuming nature of campaigning.
It was overshadowed in the mainstream media by continuing dissection of the Phildelphia speech on values and race from Monday, and in the blogosphere by Hillary Clinton's Bosnia hyperbole,
...or did she simply mis-speak? Well, it got everybody to stop talking about her tax returns. But while Senator Clinton wrestles with what may be a career-limiting memory lapse, it's worth noting that Obama hasn't lost sight of the impact this is having all across the U.S. despite the time-consuming nature of campaigning.
Sunday, March 23, 2008
Will Hillary's Bosnia Lie Be Reported By The Media?
Last year in July, I was on CNN's "Roland Martin Debates" and said that YouTube's greatest contribution to politics was that a candidate had to be authentic. That the person had to make statements that were consistent.
I then used the example of presidential candidate, Senator Hillary Clinton, who attacked he rival Senator Barack Obama for stating that he would talk to and meet with our enemies, when just a few months earlier, Senator Clinton herself said she would do the same thing and the evidence of this is captured on YouTube.
Well, it seems that Senator Clinton learned nothing at all from my statements or the fact that YouTube itself exists as a powerful force for recording what people do and say now, and in our history. Senator Clinton's just made a huge error in judgement that could and should be the final flip-flop that damages her campaign.
In a speech held just one day after Senator Obama's historic "A More Perfect Union" presentation, Senator Clinton clamed that she landed in Tulza, Bosnia under "sniper fire," adding: "There was supposed to be some kind of a greeting ceremony at the airport, but instead we just ran with our heads down to get into the vehicles to get to our base." Clinton said.
But this YouTube video shows just the opposite: We see first that several newspapers have identified Senator Clinton's lie in what happened. Senator Clinton says in the video that they landed under heavy sniper fire and that there was no ceremony. The video then presents footage showing just the opposite, with Clinton walking with her daughter Chelsea and with a large group of people and being greeted by Bosnian heads of state.
The video says that the movie was created by Clinton campaign strategist Mark Penn. The question is will the mainstream media pick up the story.
The answer on the newspaper level is "yes". The Washington Post presented this story on Sunday March 22, entitled "Sniper Fire and Holes In Clinton's Recollection" and reports that "Far from running to an airport building with their heads down, Clinton and her party were greeted on the tarmac by smiling U.S. and Bosnian officials. An 8-year-old Muslim girl, Emina Bicakcic, read a poem in English. An Associated Press photograph of the greeting ceremony, below, shows a smiling Clinton bending down to receive a kiss."
Sinbad First Points To Clinton Lie The great comedian Sinbad was the first one to report that Senator Clinton was lying months ago, when he said "I think the only 'red phone' moment was 'Do we eat here or at the next place?' "
The Washington Post ends the story by giving Senator Clinton "Four Pinocchios."
I've not as of this writing seen this story reported on CNN or Fox or MSNBC, but what's clear to me this year is that the television news system in America is in shambles and has been taken over by entertainers who are influnced by advertisers and PR hacks.
There's no news anymore.
There are just attempts at influencing American public opinion for the purpose of helping some institution advance in power. The only check and balance system that exists is the online news media.
CNN's still presenting the Rev. Wright sound bites again and again. There's nothing -- and has not been to date -- about this news. And this news is about the person running for President and not someone who never thought of running for president and retired from preaching in the church.
It has to be asked why doesn't CNN or Fox explain who it backs for President, just as newspapers do? At least Americans would know and be able to make an informed choice about where they get their news.
Right now, it's a circus out there and there's no reason to consider television news to be a credible source on matters of business and politics. The only service they seem to "get right" is in the reporting of disasters, where having an "on the scene" person and camera gives those of us who are not there vital information about what's happening.
This was certainly true during 9-11. But disasters happen once in a while; business and politics is an everyday thing.
read more | digg story
I then used the example of presidential candidate, Senator Hillary Clinton, who attacked he rival Senator Barack Obama for stating that he would talk to and meet with our enemies, when just a few months earlier, Senator Clinton herself said she would do the same thing and the evidence of this is captured on YouTube.
Well, it seems that Senator Clinton learned nothing at all from my statements or the fact that YouTube itself exists as a powerful force for recording what people do and say now, and in our history. Senator Clinton's just made a huge error in judgement that could and should be the final flip-flop that damages her campaign.
In a speech held just one day after Senator Obama's historic "A More Perfect Union" presentation, Senator Clinton clamed that she landed in Tulza, Bosnia under "sniper fire," adding: "There was supposed to be some kind of a greeting ceremony at the airport, but instead we just ran with our heads down to get into the vehicles to get to our base." Clinton said.
But this YouTube video shows just the opposite: We see first that several newspapers have identified Senator Clinton's lie in what happened. Senator Clinton says in the video that they landed under heavy sniper fire and that there was no ceremony. The video then presents footage showing just the opposite, with Clinton walking with her daughter Chelsea and with a large group of people and being greeted by Bosnian heads of state.
The video says that the movie was created by Clinton campaign strategist Mark Penn. The question is will the mainstream media pick up the story.
The answer on the newspaper level is "yes". The Washington Post presented this story on Sunday March 22, entitled "Sniper Fire and Holes In Clinton's Recollection" and reports that "Far from running to an airport building with their heads down, Clinton and her party were greeted on the tarmac by smiling U.S. and Bosnian officials. An 8-year-old Muslim girl, Emina Bicakcic, read a poem in English. An Associated Press photograph of the greeting ceremony, below, shows a smiling Clinton bending down to receive a kiss."
Sinbad First Points To Clinton Lie The great comedian Sinbad was the first one to report that Senator Clinton was lying months ago, when he said "I think the only 'red phone' moment was 'Do we eat here or at the next place?' "
The Washington Post ends the story by giving Senator Clinton "Four Pinocchios."
I've not as of this writing seen this story reported on CNN or Fox or MSNBC, but what's clear to me this year is that the television news system in America is in shambles and has been taken over by entertainers who are influnced by advertisers and PR hacks.
There's no news anymore.
There are just attempts at influencing American public opinion for the purpose of helping some institution advance in power. The only check and balance system that exists is the online news media.
CNN's still presenting the Rev. Wright sound bites again and again. There's nothing -- and has not been to date -- about this news. And this news is about the person running for President and not someone who never thought of running for president and retired from preaching in the church.
It has to be asked why doesn't CNN or Fox explain who it backs for President, just as newspapers do? At least Americans would know and be able to make an informed choice about where they get their news.
Right now, it's a circus out there and there's no reason to consider television news to be a credible source on matters of business and politics. The only service they seem to "get right" is in the reporting of disasters, where having an "on the scene" person and camera gives those of us who are not there vital information about what's happening.
This was certainly true during 9-11. But disasters happen once in a while; business and politics is an everyday thing.
read more | digg story
2008 NFL Free Agents Chart List
Who are the players on the NFL free agency block this year? Where did they go? To answer that question SBS did some research and went to ESPN and Profootballtalk.com to see who went where, and in some cases why. We present the table first, then some commentary.
2008 NFL Free Agent Chart List Commentary
What's interesting is that the Indianapolis Colts did not match an offer for TE Ben Utecht and so the second tight end in the Colts system is off to the Cinncinati Bengals. Some write that this leaves a hole , but in my view, Ben dropped a number of passes that could have meant the difference between the Colts being in the Super Bowl and where they ended up. Additionally, the NFL Draft is deep in quality tight ends, so the Colts may make a move there.
As to quaterbacks, the Oakland Raiders paved the way for the Jamarcus Russell era when they traded QB Josh McCown to the Miami Dolphins. The Browns kept the surprising Derrick Andersen. The Rams released Gus Ferrotte, which may spell the end of his long career.
The big news amoung running backs is that Julius Jones is now a Seahawk rather than a Cowboy. That leaves just Marion Barber at RB for Dallas, while Jones is paired with Shaun Alexander, which doesn't make him happy , but wil light a fire under him.
The biggest WR stories are first that Randy Moss is still a Patriot and that Denver WR Javon Walker was released and picked up by the Oakland Raiders.
The defensive line story is that Bengals DL Justin Smith was gotten by the SF 49ers. Some had him going to the Bucs, but this is a great acquisition for the Niners.
We'll have more updates soon.
2008 NFL Free Agent Chart List
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Hamza Abdullah | S | RFA | 6-2 | 216 | 3 | Broncos | ||
Flozell Adams | OT | UFA | 6-7 | 340 | 10 | Cowboys | Cowboys | |
Sam Aiken | WR | UFA | 6-2 | 215 | 5 | Bills | Patriots | |
Ethan Albright | C | UFA | 6-5 | 257 | 13 | Redskins | Redskins | |
Stephen Alexander | TE | UFA | 6-4 | 250 | 10 | Broncos | ||
Roc Alexander | CB | UFA | 5-10 | 190 | 4 | Texans | ||
Larry Allen | G | UFA | 6-3 | 325 | 14 | 49ers | ||
Jared Allen | DE | Franchised | 6-6 | 270 | 4 | Chiefs | Chiefs | |
Morten Andersen | PK | UFA | 6-2 | 225 | 25 | Falcons | ||
Charlie Anderson | LB | UFA | 6-4 | 243 | 4 | Texans | Dolphins | |
Courtney Anderson | TE | UFA | 6-6 | 270 | 4 | Falcons | Bills | |
Derek Anderson | QB | RFA | 6-6 | 229 | 3 | Browns | Browns | |
Tim Anderson | DT | UFA | 6-3 | 304 | 4 | Falcons | Falcons | |
Mike Anderson | RB | Released | 6-0 | 230 | 8 | Ravens | ||
Stacy Andrews | OT | Franchised | 6-7 | 342 | 4 | Bengals | Bengals | |
Richard Angulo | TE | UFA | 6-8 | 266 | 4 | Jaguars | Jaguars | |
Tom Ashworth | OT | Released | 6-6 | 306 | 7 | Seahawks | ||
Nnamdi Asomugha | CB | Franchised | 6-2 | 210 | 5 | Raiders | Raiders | |
Oshiomogho Atogwe | FS | RFA | 5-11 | 210 | 3 | Rams | ||
Adrian Awasom | DE | Released | 6-5 | 280 | 3 | NY Giants | ||
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Brendon Ayanbadejo | LB | UFA | 6-1 | 228 | 5 | Bears | Ravens | |
Boss Bailey | LB | UFA | 6-3 | 235 | 5 | Lions | Broncos | |
Rodney Bailey | DE | UFA | 6-3 | 309 | 7 | Cardinals | ||
Billy Bajema | TE | RFA | 6-4 | 255 | 3 | 49ers | ||
Shawn Barber | LB | Released | 6-2 | 240 | 10 | Texans | ||
Marion Barber | RB | RFA | 6-0 | 220 | 3 | Cowboys | ||
Idrees Bashir | DB | UFA | 6-2 | 198 | 6 | Lions | ||
Gary Baxter | CB | UFA | 6-2 | 210 | 7 | Browns | Browns | |
Anthony Becht | TE | UFA | 6-5 | 280 | 8 | Buccaneers | Rams | |
Jacob Bell | OL | UFA | 6-4 | 295 | 4 | Titans | Rams | |
Tatum Bell | RB | UFA | 5-11 | 213 | 4 | Lions | Lions | |
Yeremiah Bell | S | UFA | 6-0 | 200 | 4 | Dolphins | Dolphins | |
Kendrell Bell | LB | Released | 6-1 | 245 | 7 | Chiefs | ||
Jay Bellamy | S | UFA | 5-11 | 200 | 14 | Saints | ||
Michael Bennett | RB | UFA | 5-9 | 207 | 7 | Buccaneers | Buccaneers | |
Kevin Bentley | LB | UFA | 6-0 | 238 | 6 | Seahawks | Texans | |
Joe Berger | G | RFA | 6-5 | 305 | 3 | Cowboys | ||
Mitch Berger | P | UFA | 6-4 | 228 | 12 | Cardinals | ||
Bernard Berrian | WR | UFA | 6-1 | 185 | 4 | Bears | Vikings | |
Rob Bironas | PK | RFA | 6-0 | 205 | 3 | Titans | ||
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Darryl Blackstock | LB | Released | 6-3 | 244 | 3 | Cardinals | Bengals | |
Dwayne Blakley | TE | UFA | 6-4 | 257 | 4 | Falcons | Titans | |
Chris Bober | OT | Released | 6-5 | 310 | 8 | Chiefs | ||
Rocky Boiman | LB | UFA | 6-4 | 236 | 6 | Colts | ||
Michael Boley | LB | RFA | 6-3 | 236 | 3 | Falcons | ||
Marty Booker | WR | Released | 6-0 | 210 | 9 | Dolphins | Bears | |
Ryan Boschetti | DT | UFA | 6-4 | 311 | 4 | Redskins | Redskins | |
Michael Boulware | S | UFA | 6-3 | 220 | 4 | Texans | Vikings | |
Kyle Brady | TE | Released | 6-6 | 280 | 13 | Patriots | ||
Tyler Brayton | DE | UFA | 6-6 | 280 | 5 | Raiders | Panthers | |
Lance Briggs | LB | UFA | 6-1 | 240 | 5 | Bears | Bears | |
Ruben Brown | G | UFA | 6-3 | 300 | 13 | Bears | ||
Troy Brown | WR | UFA | 5-10 | 196 | 14 | Patriots | ||
Ralph Brown | CB | UFA | 5-10 | 185 | 8 | Cardinals | ||
Chris Brown | RB | UFA | 6-3 | 220 | 5 | Titans | Texans | |
C.C. Brown | S | RFA | 6-0 | 208 | 3 | Texans | ||
Josh Brown | PK | UFA | 6-0 | 212 | 5 | Seahawks | Rams | |
Jason Brown | C | RFA | 6-3 | 320 | 3 | Ravens | ||
Milford Brown | G | UFA | 6-5 | 330 | 6 | Rams | ||
Elton Brown | G | RFA | 6-5 | 332 | 3 | Cardinals | ||
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Isaac Bruce | WR | Released | 6-0 | 188 | 14 | Rams | 49ers | |
Mark Bruener | TE | UFA | 6-4 | 260 | 13 | Texans | Texans | |
Mark Brunell | QB | UFA | 6-1 | 217 | 15 | Redskins | Saints | |
Tedy Bruschi | LB | UFA | 6-1 | 247 | 12 | Patriots | Patriots | |
Fernando Bryant | CB | Released | 5-11 | 185 | 9 | Lions | Patriots | |
Jerametrius Butler | CB | Released | 5-10 | 185 | 7 | Bills | ||
James Butler | S | RFA | 6-3 | 215 | 3 | NY Giants | ||
Reche Caldwell | WR | UFA | 6-0 | 210 | 5 | Redskins | ||
Chris Canty | DE | RFA | 6-7 | 300 | 3 | Cowboys | ||
John Carney | PK | UFA | 5-11 | 185 | 18 | Chiefs | ||
David Carr | QB | Released | 6-3 | 216 | 6 | Panthers | NY Giants | |
Chris Carr | CB | RFA | 5-10 | 180 | 3 | Raiders | ||
Drew Carter | WR | UFA | 6-3 | 200 | 4 | Panthers | Raiders | |
Jerome Carter | S | Released | 5-11 | 219 | 3 | Rams | Rams | |
Kevin Carter | DE | Released | 6-6 | 305 | 13 | Buccaneers | Buccaneers | |
Tim Carter | WR | UFA | 6-0 | 187 | 6 | Browns | ||
Dexter Carter | RB | Released | 5-9 | 170 | 8 | Bears | ||
Rock Cartwright | RB | UFA | 5-8 | 218 | 6 | Redskins | Redskins | |
Antoine Cash | LB | Released | 6-1 | 223 | 2 | Buccaneers | Buccaneers | |
Aveion Cason | RB | UFA | 5-10 | 204 | 7 | Lions | Lions | |
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Oliver Celestin | FS | UFA | 6-0 | 207 | 4 | Cardinals | ||
Jesse Chatman | RB | UFA | 5-8 | 223 | 5 | Dolphins | NY Jets | |
Antonio Chatman | WR | UFA | 5-8 | 183 | 5 | Bengals | Bengals | |
Brandon Chillar | LB | UFA | 6-3 | 242 | 4 | Rams | Packers | |
Danny Clark | LB | UFA | 6-2 | 245 | 8 | Texans | NY Giants | |
Anthony Clement | OT | UFA | 6-8 | 320 | 10 | NY Jets | ||
Chris Clemons | DE | UFA | 6-3 | 240 | 4 | Raiders | Eagles | |
Keary Colbert | WR | UFA | 6-1 | 200 | 4 | Panthers | Broncos | |
Ricardo Colclough | CB | UFA | 5-11 | 195 | 4 | Browns | Panthers | |
Colin Cole | DT | RFA | 6-1 | 315 | 3 | Packers | ||
Erik Coleman | S | UFA | 5-10 | 200 | 4 | NY Jets | Falcons | |
Rod Coleman | DT | Released | 6-2 | 285 | 9 | Falcons | ||
Todd Collins | QB | UFA | 6-4 | 228 | 13 | Redskins | Redskins | |
Dustin Colquitt | P | RFA | 6-3 | 210 | 3 | Chiefs | Chiefs | |
Rosevelt Colvin | LB | Released | 6-3 | 250 | 9 | Patriots | ||
Marquis Cooper | LB | UFA | 6-3 | 213 | 4 | Steelers | ||
Deke Cooper | S | UFA | 6-2 | 210 | 5 | Panthers | ||
Chris Cooper | DE | Released | 6-5 | 280 | 6 | Cardinals | ||
Jarrod Cooper | DB | UFA | 6-1 | 215 | 7 | Raiders | ||
Terry Cousin | CB | UFA | 5-9 | 185 | 11 | Jaguars | ||
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Casey Cramer | TE | RFA | 6-2 | 250 | 3 | Titans | ||
Chris Crocker | S | UFA | 5-11 | 192 | 5 | Falcons | ||
Alge Crumpler | TE | Released | 6-2 | 262 | 7 | Falcons | Titans | |
Daunte Culpepper | QB | UFA | 6-4 | 265 | 9 | Raiders | ||
Donte Curry | LB | UFA | 6-1 | 240 | 7 | Panthers | Panthers | |
Karlos Dansby | LB | Franchised | 6-4 | 250 | 4 | Cardinals | Cardinals | |
Chuck Darby | DT | UFA | 6-0 | 297 | 7 | Seahawks | Lions | |
Devard Darling | WR | UFA | 6-1 | 215 | 4 | Ravens | Chiefs | |
Russell Davis | DT | UFA | 6-4 | 315 | 9 | NY Giants | ||
Sammy Davis | CB | UFA | 6-1 | 195 | 5 | Buccaneers | Buccaneers | |
Keith Davis | S | UFA | 5-11 | 205 | 5 | Cowboys | Dolphins | |
Chauncey Davis | DE | RFA | 6-2 | 277 | 3 | Falcons | ||
Andre Davis | WR | UFA | 6-1 | 195 | 6 | Texans | Texans | |
Rob Davis | C | UFA | 6-3 | 284 | 12 | Packers | ||
Rashied Davis | WR | RFA | 5-9 | 187 | 3 | Bears | ||
Ron Dayne | RB | UFA | 5-10 | 245 | 8 | Texans | ||
Curtis Deloatch | CB | UFA | 6-2 | 214 | 4 | Panthers | ||
Will Demps | S | UFA | 6-0 | 208 | 6 | Texans | Texans | |
Rick DeMulling | G | UFA | 6-4 | 304 | 7 | Redskins | ||
Trent Dilfer | QB | Released | 6-4 | 247 | 14 | 49ers | ||
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Nat Dorsey | OT | UFA | 6-7 | 335 | 4 | Browns | ||
Mike Doss | S | UFA | 5-10 | 207 | 5 | Vikings | ||
Marques Douglas | DE | UFA | 6-2 | 292 | 7 | 49ers | Buccaneers | |
Eddie Drummond | WR | UFA | 5-9 | 190 | 6 | Chiefs | ||
T.J. Duckett | RB | UFA | 6-0 | 254 | 6 | Lions | Seahawks | |
Jason Dunn | TE | Released | 6-6 | 274 | 11 | Chiefs | ||
Warrick Dunn | RB | Released | 5-9 | 180 | 11 | Falcons | Buccaneers | |
Tim Dwight | WR | UFA | 5-8 | 180 | 10 | Raiders | ||
Andre Dyson | CB | Released | 5-10 | 183 | 7 | NY Jets | ||
Glenn Earl | S | UFA | 6-1 | 215 | 4 | Texans | Texans | |
Nick Eason | DE | UFA | 6-3 | 305 | 5 | Steelers | ||
Kalimba Edwards | DE | Released | 6-6 | 265 | 6 | Lions | ||
Isaiah Ekejiuba | LB | RFA | 6-4 | 240 | 3 | Raiders | ||
Ebenezer Ekuban | DE | UFA | 6-3 | 275 | 9 | Broncos | Broncos | |
Jason Elam | PK | UFA | 5-11 | 195 | 15 | Broncos | Falcons | |
Aaron Elling | PK | UFA | 6-0 | 201 | 4 | Bengals | ||
John Engelberger | DE | UFA | 6-4 | 260 | 8 | Broncos | Broncos | |
Trai Essex | OL | RFA | 6-4 | 324 | 3 | Steelers | Steelers | |
Tim Euhus | TE | Released | 6-5 | 256 | 4 | Cardinals | ||
Jason Fabini | OT | UFA | 6-7 | 309 | 10 | Redskins | ||
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Jeff Faine | C | UFA | 6-3 | 291 | 5 | Saints | Buccaneers | |
Alan Faneca | OG | UFA | 6-5 | 307 | 10 | Steelers | NY Jets | |
Jonathan Fanene | DE | RFA | 6-4 | 291 | 3 | Bengals | Bengals | |
Justin Fargas | RB | UFA | 6-1 | 220 | 5 | Raiders | Raiders | |
Heath Farwell | LB | RFA | 6-0 | 235 | 3 | Vikings | ||
Christian Fauria | TE | UFA | 6-4 | 250 | 13 | Panthers | ||
Jeff Feagles | P | UFA | 6-1 | 215 | 20 | NY Giants | NY Giants | |
Robert Ferguson | WR | UFA | 6-1 | 209 | 7 | Vikings | Vikings | |
Nick Ferguson | S | UFA | 5-11 | 201 | 8 | Broncos | ||
Jim Finn | RB | Released | 6-0 | 245 | 8 | NY Giants | ||
Travis Fisher | CB | UFA | 5-10 | 189 | 6 | Lions | Lions | |
Ryan Fitzpatrick | QB | RFA | 6-2 | 225 | 3 | Bengals | ||
Mike Flanagan | C | Released | 6-5 | 301 | 12 | Texans | ||
Bryan Fletcher | TE | RFA | 6-5 | 230 | 3 | Colts | ||
Drayton Florence | CB | UFA | 6-0 | 195 | 5 | Chargers | Jaguars | |
George Foster | OT | UFA | 6-5 | 338 | 5 | Lions | Lions | |
DeShaun Foster | RB | Released | 6-0 | 222 | 6 | Panthers | 49ers | |
Keyaron Fox | LB | UFA | 6-3 | 235 | 4 | Chiefs | Steelers | |
Domonique Foxworth | CB | RFA | 5-11 | 180 | 3 | Broncos | ||
Bubba Franks | TE | Released | 6-6 | 265 | 8 | Packers | NY Jets | |
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Simon Fraser | DE | Released | 6-6 | 300 | 3 | Browns | Falcons | |
Andre Frazier | DE | Released | 6-5 | 255 | 3 | Steelers | Steelers | |
Gus Frerotte | QB | Released | 6-3 | 233 | 14 | Rams | ||
Lennie Friedman | G | UFA | 6-3 | 295 | 9 | Browns | Browns | |
Derrick Frost | P | UFA | 6-4 | 208 | 4 | Redskins | Redskins | |
Vincent Fuller | S | RFA | 6-1 | 190 | 3 | Titans | ||
Samkon Gado | RB | Released | 5-10 | 226 | 3 | Dolphins | ||
Jabar Gaffney | WR | UFA | 6-1 | 200 | 6 | Patriots | Patriots | |
Justin Gage | WR | UFA | 6-4 | 212 | 5 | Titans | Titans | |
Michael Gaines | TE | UFA | 6-3 | 277 | 4 | Bills | Lions | |
Dylan Gandy | G | RFA | 6-3 | 302 | 3 | Colts | ||
Wayne Gandy | OT | Released | 6-5 | 308 | 14 | Falcons | ||
Antonio Garay | DT | UFA | 6-4 | 303 | 3 | Bears | ||
Gilbert Gardner | LB | UFA | 6-1 | 228 | 4 | Titans | ||
Randall Gay | CB | UFA | 5-11 | 190 | 4 | Patriots | Saints | |
Tony Gilbert | LB | UFA | 6-0 | 244 | 5 | Jaguars | Jaguars | |
John Gilmore | TE | UFA | 6-5 | 257 | 6 | Bears | Buccaneers | |
Bryan Gilmore | WR | UFA | 6-1 | 193 | 7 | 49ers | ||
Matt Giordano | S | RFA | 5-11 | 200 | 3 | Colts | ||
David Givens | WR | Released | 6-0 | 215 | 6 | Titans | ||
Player | Pos. | Ht. | Wt. | Exp. | Grade | |||
Aaron Glenn | CB | UFA | 5-9 | 183 | 14 | Jaguars | ||
Randall Godfrey | LB | UFA | 6-2 | 245 | 12 | Redskins | ||
Ian Gold | LB | Released | 6-0 | 223 | 8 | Broncos | ||
Adam Goldberg | OT | UFA | 6-7 | 318 | 5 | Rams | Rams | |
Jonathan Goodwin | OL | UFA | 6-3 | 318 | 6 | Saints | Saints | |
Amon Gordon | DT | Released | 6-2 | 305 | 3 | Ravens | Ravens | |
Brandon Gorin | OT | UFA | 6-6 | 308 | 6 | Rams | Rams | |
Martin Gramatica | PK | UFA | 5-8 | 175 | 8 | Saints | Saints | |
Quinn Gray | QB | UFA | 6-3 | 246 | 4 | Jaguars | ||
Roderick Green | LB | UFA | 6-2 | 274 | 4 | 49ers | 49ers | |
Trent Green | QB | Released | 6-3 | 217 | 14 | Dolphins | Rams | |
Cornell Green | OT | UFA | 6-6 | 315 | 8 | Raiders | Raiders | |
Justin Green | RB | RFA | 5-11 | 251 | 3 | Ravens | Ravens | |
Eric Green | CB | RFA | 5-11 | 194 | 3 | Cardinals | ||
